Lending
Hard Money Loan Rates & Terms
Every number we publish, in one place, for every Texas hard money program we offer. Your final terms depend on the property and your investment plan.
Payments
Interest-only, most programs
Prepayment
No prepayment penalty
Doc fee
$995
Last updated
What Applies Across Programs
- Interest-only monthly payments on most programs
- No prepayment penalty
- $995 Document Fee
- 2-4 points depending on the program and deal
- Texas, non-owner-occupied investment property only
Where your pricing lands inside the published ranges comes down to your property, the leverage you need, and your exit plan. Rates start at 12% with an origination fee of 2% to 4% depending on the program. We review each transaction personally and give you a rate and fee quote for your specific property.
The same numbers sit beside five other Texas lenders' published terms in our Texas hard money lenders compared table.
Subject to underwriting, collateral review, title review, documentation, and Cedar Top Lending LLC approval.
Program Terms By Product
| Program | Rate | Points / Origination | Loan amount | Term | Max leverage |
|---|---|---|---|---|---|
| Fix and Flip Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | 6 month initial term with extension provision | Up to 75% of ARV |
| New Construction Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | Loan term set by the length of the project | Up to 70% Loan to Value ยท Up to 90% Loan to Cost |
| Bridge Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | 6 to 12 month terms (with extension provisions) | Up to 75% Loan to Value |
| Transactional Funding | Flat transaction fee (see below) | 1.5% Fee or a minimum of $1,500 to be paid at closing | Contact Cedar Top for current terms | Short-term; same-day funding may be available | 100% of the entire purchase price and closing costs |
| Land and Ranch Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $10,000,000 | 6 to 24 month initial term | Borrow up to 65% of market value |
| Commercial Hard Money Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | 6 to 12 month terms (with extension provisions) | Up to 75% Loan to Value |
Which Program Fits Your Investment Plan
| Program | Best for | Property types |
|---|---|---|
| Fix and Flip Loans | Investors purchasing distressed property to renovate and resell | Single-family, Multi-family, Commercial, Condo, Townhome |
| New Construction Loans | Builders and investors doing ground-up or spec construction | Single-family spec, Multi-family, Build-to-rent, Custom investment builds |
| Bridge Loans | Acquisitions with little or no rehab needed | Single-family, Multi-family, Short-term rental, Mixed-use |
| Transactional Funding | Wholesalers with an end buyer already lined up | Single-family, Multi-family, Commercial (case-by-case) |
| Land and Ranch Loans | Investors acquiring farm, ranch, or undeveloped land | Farm land, Ranch land, Undeveloped / raw land, Lots |
| Commercial Hard Money Loans | Commercial bridge and value-add scenarios | Retail centers, Office buildings, Industrial |
Get Terms for Your Loan
We underwrite the deal in-house and give you a quote built around your property and your investment plan. Contact us for more details.