Lending
Hard Money Loan Rates & Terms
Every number we publish, in one place. Final terms depend on the property, the deal, and underwriting.
Payments
Interest-only, most programs
Prepayment
No prepayment penalty
Doc fee
$995
Last updated
What applies across programs
- Interest-only monthly payments on most programs
- No prepayment penalty
- $995 Document Fee
- 2-4 points depending on the program and deal
- Texas, non-owner-occupied investment property only
Pricing inside the published ranges comes down to the deal: the property, the leverage you need, your exit, and how clean the file is. Rates start at 12% with an origination fee of 2% to 4% depending on the program.
Subject to underwriting, collateral review, title review, documentation, and Cedar Top Lending LLC approval.
Program terms by product
| Program | Rate | Points / Origination | Loan amount | Term | Max leverage |
|---|---|---|---|---|---|
| Fix and Flip Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | 6 month initial term with extension provision | Up to 75% of ARV |
| New Construction Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | Loan term set by the length of the project | Up to 70% Loan to Value ยท Up to 90% Loan to Cost |
| Bridge Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | 6 to 12 month terms (with extension provisions) | Up to 75% Loan to Value |
| Transactional Funding | Flat transaction fee (see below) | 1.5% Fee or a minimum of $1,500 to be paid at closing | Contact Cedar Top for current terms | Short-term; same-day funding may be available | 100% of the entire purchase price and closing costs |
| Raw Land Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $2,500,000 | 6 to 24 month initial term | Borrow up to 65% of market value |
| Commercial Hard Money Loans | Starting at 12% | Origination fee of 2% to 4% | $50,000 - $1,000,000 | 6 to 12 month terms (with extension provisions) | Up to 75% Loan to Value |
Which program fits your deal
| Program | Best for | Property types |
|---|---|---|
| Fix and Flip Loans | Investors buying distressed property to renovate and resell | Single-family, Multi-family, Commercial, Condo, Townhome |
| New Construction Loans | Builders and investors doing ground-up or spec construction | Single-family spec, Multi-family, Build-to-rent, Custom investment builds |
| Bridge Loans | Acquisitions with little or no rehab | Single-family, Multi-family, Short-term rental, Mixed-use |
| Transactional Funding | Wholesalers with an end buyer already lined up | Single-family, Multi-family, Commercial (case-by-case) |
| Raw Land Loans | Investors acquiring farm, ranch, or undeveloped land | Farm land, Ranch land, Undeveloped / raw land, Lots |
| Commercial Hard Money Loans | Commercial bridge and value-add scenarios | Retail centers, Office buildings, Industrial |
Terms for your specific deal
Send us the property and the numbers and we will give you deal-specific terms.